Billing Item Data Element
The Billing Item Data Element provides the foundational structure for managing accounts receivable tied to deal-related payments. It operates as the connection between deal-defined payment terms and the billing process, allowing the system to elevate commission revenue to first-class accounting elements. Through this framework, all cash received can be reconciled against expected receivables.
At the core is the BILLING_ITEM table, which records the primary receivables for each deal. Billing items may be automatically created based on predefined payment schedules within deals or dynamically generated to represent unscheduled or ad hoc payments. Every BILLING_ITEM comprises two associated BILLING_ITEM_DETAIL records—one for commission revenue and one for client payout. This layered detail enables full transparency into receivable breakdowns and supports accurate reconciliation and settlement.
Complementing these, the BILLING_ITEM_DEDUCTION table records any deductions or offsets applied at the detail level. Users can designate whether each deduction applies to the commission revenue or the client payout by linking it to the appropriate BILLING_ITEM_DETAIL record. This flexibility allows the system to document all adjustments—such as fee deductions, chargebacks, or discretionary adjustments—that impact net receivable amounts. Each such entry ensures a transparent, auditable trail for financial reconciliation and reporting.
Together, these tables—BILLING_ITEM, BILLING_ITEM_DETAIL, and BILLING_ITEM_DEDUCTION—compose a unified receivables management framework. This design supports end-to-end tracking from deal payment schedules to billing execution, facilitates reconciliation between billed and received amounts, and guarantees robust financial reporting across deals, client accounts, and settlements.
BILLING_ITEM
| Field | Type | Comment |
|---|---|---|
| BILLING_ITEM_ID | Number | Unique identifier for the Billing Item |
| BILLING_ITEM_STATUS_CD | String | Code Master for Billing_Item_Status_Cd |
| REVENUE_ITEM_ID | Number | FK for Revenue Item |
| PAYMENT_TERM_REF | String | Reference for Payment Terms related to the Billing Item |
| DEAL_ID | Number | FK for Deal |
| UTA_ENTITY_ID | Number | FK for UTA Entity |
| DEPARTMENT_ID | Number | FK for UTA Department |
| CLIENT_ID | Number | FK for Party of type Client |
| CONTRACTED_PARTY_ID | Number | FK for Party of type Contracted |
| BUYER_ID | Number | FK for Party of type Buyer |
| AGENT_GROUP_ID | Number | Placeholder for Row Level Auth opportunity |
| COLLECTION_PARTY_ID | Number | FK for Collection Party |
| COLLECTION_STYLE_CD | String | Code Master for Collection_Style_Cd |
| COLLECTION_STYLE_OVERRIDE_IND | Boolean | Indicator if the Collection Style was manually overridden |
| BILLING_ITEM_NAME | String | Name or title of the Billing Item |
| BILLING_ITEM_PROJECT_ID | Number | FK for Project related to the Billing Item |
| BILLING_ITEM_CURRENCY_CD | String | Code Master for Billing_Item_Currency_Cd |
| BILLING_ITEM_DUE_DT | Date | Due Date for the Billing Item |
| BILLING_ITEM_DUE_DT_STATUS_CD | Date | CODE MASTER FOR BILLING_ITEM_DUE_DT_STATUS_CD |
| BILLING_ITEM_AGING_DT | Date | Aging Date for the Billing, will be same as due date unless user overrides |
| INVOICE_ID | Number | FK for Invoice |
| CURRENT_ITEM_IND | Boolean | Indicator if this is the current Billing Item |
| OPEN_ITEM_IND | Boolean | Indicator if the Billing Item is still open |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
BILLING_ITEM CODE MASTER
| Code_Master_Cd | Code_Master_Desc | Code_Master_Type |
|---|---|---|
| U | Unbilled | BILLING_ITEM_STATUS_CD |
| B | Billed | BILLING_ITEM_STATUS_CD |
| X | Skipped | BILLING_ITEM_STATUS_CD |
| C | Cancelled | BILLING_ITEM_STATUS_CD |
| C | Client | COLLECTION_STYLE_CD |
| B | Buyer | COLLECTION_STYLE_CD |
| U | Unconfirmed | BILLING_ITEM_DUE_DT_STATUS_CD |
| C | Confirmed | BILLING_ITEM_DUE_DT_STATUS_CD |
| USD | US Dollar | CURRENCY_CD |
| CAD | Canadian Dollar | CURRENCY_CD |
| EUR | Euro | CURRENCY_CD |
| GBP | British Pound | CURRENCY_CD |
| SEK | Swedish Krona | CURRENCY_CD |
| Code Master Type | Code | Attribute | Value | Description |
|---|
BILLING_ITEM_DETAIL
| Field | Type | Comment |
|---|---|---|
| BILLING_ITEM_DETAIL_ID | Number | Unique identifier for the Billing Item Detail |
| BILLING_ITEM_ID | Number | FK for Billing Item |
| BILLING_ITEM_DETAIL_TYPE_CD | String | Code Master for Billing_Item_Detail_Type_Cd |
| BILLING_ITEM_DETAIL_GROSS_AMT | Number | Gross amount associated with the Billing Item Detail |
| BILLING_ITEM_DETAIL_NET_AMT | Number | Net amount after adjustments or deductions |
| BILLING_ITEM_DETAIL_PERCENT | Number | Percentage used to calculate the Billing Item Detail amount |
| BILLING_ITEM_DETAIL_BILLING_AMT | Number | Amount billed for this Billing Item Detail |
| BILLING_ITEM_DETAIL_TAX_AMT | Number | Tax amount applied to the Billing Item Detail |
| BILLING_ITEM_DETAIL_TOTAL_AMT | Number | Total amount for the Billing Item Detail including tax |
| POSTING_STATUS_CD | String | Code Master for Posting_Status_Cd |
| POSTING_DT | Date | Posting Date for the Billing Item Detail |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
BILLING_ITEM_DETAIL CODE MASTER
| Code_Master_Cd | Code_Master_Desc | Code_Master_Type |
|---|---|---|
| REV | Commission | BILLING_ITEM_DETAIL_TYPE_CD |
| PAY | Payout | BILLING_ITEM_DETAIL_TYPE_CD |
| U | Unposted | POSTING_STATUS_CD |
| P | Posted | POSTING_STATUS_CD |
| X | Skipped | POSTING_STATUS_CD |
| Code Master Type | Code | Attribute | Value | Description |
|---|---|---|---|---|
BILLING_ITEM_DEDUCTION
| Field | Type | Comment |
|---|---|---|
| BILLING_ITEM_DEDUCTION_ID | Number | Unique identifier for the Billing Item Deduction |
| BILLING_ITEM_DETAIL_ID | Number | FK for Billing Item Detail |
| BILLING_ITEM_DEDUCTION_TYPE_CD | String | Code Master for Billing_Item_Deduction_Type_Cd |
| BILLING_ITEM_DEDUCTION_UPDATE_NET_IND | Boolean | If this should update Net Amount (default: true) |
| BILLING_ITEM_DEDUCTION_AMT | Number | Deduction amount applied to the Billing Item |
| COMMENT | String | User-entered comments or notes about the Billing Item Deduction |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
BILLING_ITEM_DEDUCTION CODE MASTER
| Code_Master_Cd | Code_Master_Desc | Code_Master_Type |
|---|---|---|
| T | Tax | BILLING_ITEM_DEDUCTION_TYPE_CD |
| W | Withholding | BILLING_ITEM_DEDUCTION_TYPE_CD |
| P | Per Diem | BILLING_ITEM_DEDUCTION_TYPE_CD |
| B | Bank Charge | BILLING_ITEM_DEDUCTION_TYPE_CD |
| D | Discount | BILLING_ITEM_DEDUCTION_TYPE_CD |
| R | Reimbursement | BILLING_ITEM_DEDUCTION_TYPE_CD |
| C | Client Request | BILLING_ITEM_DEDUCTION_TYPE_CD |
| DP | Direct Payment | BILLING_ITEM_DEDUCTION_TYPE_CD |
| Code Master Type | Code | Attribute | Value | Description |
|---|---|---|---|---|