Cash Receipt Data Element
The Cash Receipt Data Element defines the structure for managing incoming funds, providing a complete framework for recording, allocating, and reconciling cash receipts associated with deals, clients, receivables, and settlements.
At the core, the CASH_RECEIPT table captures essential information for each receipt, including receipt references, deposit associations, amounts, currencies, exchange rates, and posting details. This serves as the primary record of all received funds.
To facilitate cash application, the CASH_RECEIPT_WORKSHEET table serves as a container for organizing allocation work. Each worksheet comprises multiple CASH_RECEIPT_APPLICATION records—individual transactions that allocate portions of the receipt to specific billing item details. Users can stage, review, and adjust these applications before submission. Once the worksheet is complete and submitted, all constituent applications are committed simultaneously, tying incoming payments to their corresponding receivables. This staged approach ensures accuracy and provides a clear audit trail from receipt to final application.
When receipts cannot be immediately applied, the CASH_RECEIPT_ON_ACCOUNT table records these amounts as held-on-account transactions, preserving traceability until proper allocation occurs. The CASH_RECEIPT_PAYOUT table documents any redistribution or payout of received funds, linking to outgoing payment items or settlements for comprehensive financial tracking.
Together, these tables form an integrated cash receipt processing module that supports end-to-end management—from initial capture through allocation, reconciliation, and payout—ensuring accurate financial reporting, transaction integrity, and operational transparency.
CASH_RECEIPT
| Field | Type | Comment |
|---|---|---|
| CASH_RECEIPT_ID | Number | Unique identifier for the Cash Receipt |
| DEPOSIT_ID | Number | FK for Deposit |
| DEPOSIT_SEQ_NO | Number | Sequence number associated with the Deposit |
| CASH_RECEIPT_COMMENT | String | User-entered comments or notes about the Cash Receipt |
| CASH_RECEIPT_REF | String | External or business reference for the Cash Receipt |
| CASH_RECEIPT_STATUS_CD | String | Code Master for Cash_Receipt_Status_Cd |
| POSTING_STATUS_CD | String | Code Master for Posting_Status_Cd (default: 'P') |
| POSTING_DT | Date | Posting Date of the Cash Receipt |
| LOCKED_BY_USER_ID | Number | FK for User who locked this record |
| ORIGINAL_RECEIPT_AMT | Number | Original amount received before any adjustments |
| ORIGINAL_CURRENCY_CD | String | Code Master for Original_Currency_Cd |
| CURRENCY_CD | String | Code Master for Currency_Cd |
| FX_RATE | Float | Exchange rate applied if currency conversion was required |
| RECEIPT_AMT | Number | Receipt amount |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
CASH_RECEIPT CODE MASTER
| Code_Master_Cd | Code_Master_Desc | Code_Master_Type |
|---|---|---|
| D | Draft | CASH_RECEIPT_STATUS_CD |
| V | Voided | CASH_RECEIPT_STATUS_CD |
| C | Confirmed | CASH_RECEIPT_STATUS_CD |
| U | Unposted | POSTING_STATUS_CD |
| P | Posted | POSTING_STATUS_CD |
| X | Skipped | POSTING_STATUS_CD |
| USD | USD | CURRENCY_CD |
| CAD | CAD | CURRENCY_CD |
| EUR | EUR | CURRENCY_CD |
| GBP | GBP | CURRENCY_CD |
| SEK | SEK | CURRENCY_CD |
| Code Master Type | Code | Attribute | Value | Description |
|---|---|---|---|---|
CASH_RECEIPT_WORKSHEET
| Field | Type | Comment |
|---|---|---|
| CASH_RECEIPT_WORKSHEET_ID | Number | Unique identifier for the Cash Receipt Worksheet |
| CASH_RECEIPT_ID | Number | FK for Cash Receipt |
| CURRENT_ITEM_IND | Boolean | Indicator if this is the current Cash Receipt Worksheet (default: true) |
| CASH_RECEIPT_WORKSHEET_STATUS_CD | String | Code Master for Cash_Receipt_Worksheet_Status_Cd (default: 'D') |
| SUBMITTED_DT | Timestamp | Date when the worksheet was submitted |
| SUBMITTED_BY | String | User who submitted the worksheet |
| APPROVED_DT | Timestamp | Date when the worksheet was approved |
| APPROVED_BY | String | User who approved the worksheet |
| REJECTED_DT | Timestamp | Date when the worksheet was rejected |
| REJECTED_BY | String | User who rejected the worksheet |
| REJECTION_REASON | Text | Reason for rejection |
| RETURNED_DT | Timestamp | Date when the worksheet was returned |
| RETURNED_BY | String | User who returned the worksheet |
| RETURN_REASON | Text | Reason for return |
| REPLACED_BY_WORKSHEET_ID | Number | Points to the new draft worksheet created after return |
| PREVIOUS_WORKSHEET_ID | Number | Points to the returned worksheet (for the new draft) |
| POSTING_STATUS_CD | String | Code Master for Posting_status_cd |
| POSTING_DT | Date | Posting Date of the Cash Receipt Worksheet |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
CASH_RECEIPT_WORKSHEET CODE MASTER
| Code_Master_Cd | Code_Master_Desc | Code_Master_Type |
|---|---|---|
| D | Draft | CASH_RECEIPT_WORKSHEET_STATUS_CD |
| S | Submitted | CASH_RECEIPT_WORKSHEET_STATUS_CD |
| A | Approved | CASH_RECEIPT_WORKSHEET_STATUS_CD |
| R | Reversed | CASH_RECEIPT_WORKSHEET_STATUS_CD |
| Code Master Type | Code | Attribute | Value | Description |
|---|---|---|---|---|
CASH_RECEIPT_APPLICATION
| Field | Type | Comment |
|---|---|---|
| CASH_RECEIPT_APPLICATION_ID | Number | Unique identifier for the Cash Receipt Application |
| CASH_RECEIPT_WORKSHEET_ID | Number | FK for Cash Receipt Worksheet |
| BILLING_ITEM_DETAIL_ID | Number | FK for Billing Item Detail |
| CASH_RECEIPT_AMT_APPLIED | Number | Amount of the Cash Receipt applied to the Billing Item Detail |
| PARTICIPANT_SETTLEMENT_ID | Number | FK for Participant Settlement |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
CASH_RECEIPT_CLIENT_LEDGER
| Field | Type | Comment |
|---|---|---|
| CASH_RECEIPT_CLIENT_LEDGER_ID | Number | Unique identifier for the Cash Receipt Client Ledger |
| CASH_RECEIPT_WORKSHEET_ID | Number | FK for Cash Receipt Worksheet |
| CLIENT_LEDGER_ID | Number | FK for Client Ledger |
| DEAL_ID | Number | FK for Deal |
| UTA_ENTITY_ID | Number | FK for UTA Entity |
| DEPARTMENT_ID | Number | FK for UTA Department |
| CLIENT_ID | Number | FK for Party of type Client |
| CASH_RECEIPT_AMT_APPLIED | Number | Amount of the Cash Receipt applied to client ledger |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
CASH_RECEIPT_PAYOUT
| Field | Type | Comment |
|---|---|---|
| CASH_RECEIPT_PAYOUT_ID | Number | Unique identifier for the Cash Receipt Payout |
| CASH_RECEIPT_WORKSHEET_ID | Number | FK for Cash Receipt Worksheet |
| PAYOUT_PARTY_ID | Number | FK for Party |
| PAYMENT_ITEM_ID | Number | FK for Payment Item |
| PARTICIPANT_SETTLEMENT_ITEM_ID | Number | FK for Participant Settlement Item |
| PAYMENT_ITEM_NAME | String | Description for the Payment Item |
| PAYMENT_ITEM_TYPE_CD | String | Code Master for Payment_Item_Type_Cd (S, P, L, R) |
| PAYMENT_ITEM_AMT | Number | The amount to be paid |
| PAYMENT_ITEM_CURRENCY_CD | String | Currency code (USD, EUR, etc.) |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |