Party Data Element
The Party Data Element serves as the central repository for all individuals and organizations interacting with the system. It encompasses basic identity information, addresses, bank accounts, and the various roles a party can hold within different contexts.
PARTY
| Field | Type | Comment |
|---|---|---|
| PARTY_ID | Number | Unique identifier for the Party |
| AUTH_PARTY_ID | String | External Authentication ID |
| FIRST_NAME | String | First Name |
| LAST_NAME | String | Last Name |
| COMPANY_NAME | String | Company Name |
| FULL_NAME | String | Full Name |
| DISPLAY_NAME | String | Display Name |
| ACTIVE_IND | Boolean | Indicator if the party is active |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
PARTY_ADDRESSES
| Field | Type | Comment |
|---|---|---|
| PARTY_ADDRESSES_ID | Number | Unique identifier for the Party Address |
| PARTY_ID | Number | FK for Party |
| PARTY_ADDRESSES_TYPE_CD | String | Code Master for Party_Addresses_Type_Cd |
| PRIMARY_IND | Boolean | Indicator if this is the primary address |
| AUTH_ADDRESS_ID | String | External Address ID |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
PARTY_ADDRESSES CODE MASTER
| Code_Master_Cd | Code_Master_Desc | Code_Master_Type |
|---|---|---|
| HOME | Home Address | PARTY_ADDRESSES_TYPE_CD |
| WORK | Work Address | PARTY_ADDRESSES_TYPE_CD |
| BILLING | Billing Address | PARTY_ADDRESSES_TYPE_CD |
| Code Master Type | Code | Attribute | Value | Description |
|---|---|---|---|---|
PARTY_ROLE
| Field | Type | Comment |
|---|---|---|
| PARTY_ROLE_ID | Number | Unique identifier for the Party Role |
| PARTY_ID | Number | FK for Party |
| PARTY_ROLE_TYPE_CD | String | Code Master for Party_Role_Type_Cd |
| PARTY_ROLE_START_DT | Date | Start Date of the Role |
| PARTY_ROLE_END_DT | Date | End Date of the Role |
| PARTY_ROLE_ACTIVE_IND | Boolean | Indicator if the role is active |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
PARTY_ROLE CODE MASTER
| Code_Master_Cd | Code_Master_Desc | Code_Master_Type |
|---|---|---|
| AGENT | Agent | PARTY_ROLE_TYPE_CD |
| CLIENT | Client | PARTY_ROLE_TYPE_CD |
| BUYER | Buyer | PARTY_ROLE_TYPE_CD |
| BA | Business Affairs | PARTY_ROLE_TYPE_CD |
| OTH | Other | PARTY_ROLE_TYPE_CD |
| STU | Studio | PARTY_ROLE_TYPE_CD |
| UTA | UTA | PARTY_ROLE_TYPE_CD |
| UKF | UK_FEU | PARTY_ROLE_TYPE_CD |
| PM | Personal Manager | PARTY_ROLE_TYPE_CD |
| BP | Business Partner | PARTY_ROLE_TYPE_CD |
| UTAP | UTA Package | PARTY_ROLE_TYPE_CD |
| CLNT | Client | PARTY_ROLE_TYPE_CD |
| ATT | Attorney | PARTY_ROLE_TYPE_CD |
| MC | Management Company (Personal Manager) | PARTY_ROLE_TYPE_CD |
| PROD | Producer | PARTY_ROLE_TYPE_CD |
| AGT | Agent | PARTY_ROLE_TYPE_CD |
| PUB | cp_schemaist | PARTY_ROLE_TYPE_CD |
| NET | Network | PARTY_ROLE_TYPE_CD |
| PC | Production Company | PARTY_ROLE_TYPE_CD |
| LO | Loanout | PARTY_ROLE_TYPE_CD |
| MGR | Manager | PARTY_ROLE_TYPE_CD |
| REC | Record Company | PARTY_ROLE_TYPE_CD |
| ABM | Accountant/Business Manager | PARTY_ROLE_TYPE_CD |
| AGCY | Agency | PARTY_ROLE_TYPE_CD |
| BM | Business Manager | PARTY_ROLE_TYPE_CD |
| PRM | PR/Media | PARTY_ROLE_TYPE_CD |
| ACC | Accountant | PARTY_ROLE_TYPE_CD |
| Code Master Type | Code | Attribute | Value | Description |
|---|---|---|---|---|
PARTY_BANK_ACCOUNT
| Field | Type | Comment |
|---|---|---|
| PARTY_BANK_ACCOUNT_ID | Number | Unique identifier for the Party Bank Account |
| PARTY_ID | Number | FK for Party |
| PARTY_BANK_TYPE_CD | String | Code Master for Party_Bank_Type_Cd |
| BANK_ACCOUNT_ID | Number | FK for Bank Account |
| PARTY_BANK_ACCOUNT_START_DT | Date | Start Date of the association |
| PARTY_BANK_ACCOUNT_END_DT | Date | End Date of the association |
| ACTIVE_IND | Boolean | Indicator if the association is active |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
PARTY_BANK_ACCOUNT CODE MASTER
| Code_Master_Cd | Code_Master_Desc | Code_Master_Type |
|---|---|---|
| CHECKING | Checking Account | PARTY_BANK_TYPE_CD |
| SAVINGS | Savings Account | PARTY_BANK_TYPE_CD |
| Code Master Type | Code | Attribute | Value | Description |
|---|---|---|---|---|