Journal Data Element
TODO Review this, not sure if it is right
The Journal Data Element defines the structure for managing internal cash movements within the system, providing a framework for recording, allocating, and reconciling journal entries associated with deals, clients, receivables, and settlements.
Unlike cash receipts that capture incoming funds from external sources, journals represent movements of cash already in the system—such as transferring funds from On-Account to a receivable or from one receivable to another. The process begins with creating a CASH_RECEIPT_WORKSHEET to organize these internal transactions. Each worksheet contains multiple CASH_RECEIPT_APPLICATION records, distinguished by a cash_receipt_application_type field that identifies them as journal entries rather than standard cash receipt applications.
Critical requirement: All applications within a journal worksheet must net to zero, maintaining the accounting principle that debits equal credits. This ensures the cash movement balances perfectly with no net change to the system's total cash position. Users can stage, review, and verify the net-zero condition before submission. Once submitted, all applications are committed simultaneously, linking internal cash movements to their corresponding receivables while maintaining transaction integrity.
The CASH_RECEIPT_ON_ACCOUNT table records unapplied amounts as held-on-account transactions, preserving traceability until proper allocation occurs. The CASH_RECEIPT_PAYOUT table documents any redistribution of moved funds, linking to outgoing payment items or settlements for comprehensive financial tracking.
Together, these tables form an integrated journal processing module supporting end-to-end management—from worksheet creation through balanced allocation, reconciliation, and posting—ensuring accurate financial reporting and operational transparency.
CASH_RECEIPT
| Field | Type | Comment |
|---|---|---|
| CASH_RECEIPT_ID | Number | Unique identifier for the Cash Receipt |
| DEPOSIT_ID | Number | FK for Deposit |
| DEPOSIT_SEQ_NO | Number | Sequence number associated with the Deposit |
| CASH_RECEIPT_COMMENT | String | User-entered comments or notes about the Cash Receipt |
| CASH_RECEIPT_REF | String | External or business reference for the Cash Receipt |
| CLIENT_ID | Number | FK for Party of type Client |
| BUYER_ID | Number | FK for Party of type Buyer |
| DEAL_ID | Number | FK for Deal |
| UTA_ENTITY_ID | Number | FK for UTA Entity |
| AGENT_GROUP_ID | Number | Placeholder for Row Level Auth opportunity |
| UTA_DEPARTMENT | Number | FK for UTA Department |
| CASH_RECEIPT_STATUS_CD | String | Code Master for Cash_Receipt_Status_Cd |
| POSTING_STATUS_CD | String | Code Master for Posting_Status_Cd |
| POSTING_DT | Date | Posting Date of the Cash Receipt |
| ORIGINAL_RECEIPT_AMT | Number | Original amount received before any adjustments |
| ORIGINAL_CURRENCY_CD | String | Code Master for Original_Currency_Cd |
| CURRENCY_CD | String | Code Master for Currency_Cd |
| FX_RATE | Float | Exchange rate applied if currency conversion was required |
| RECEIPT_GROSS_AMT | Number | Gross amount of the Cash Receipt |
| RECEIPT_NET_AMT | Number | Net amount after deductions or adjustments |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
CASH_RECEIPT CODE MASTER
| Code_Master_Cd | Code_Master_Desc | Code_Master_Type |
|---|---|---|
| U | Unapplied | CASH_RECEIPT_STATUS_CD |
| S | Submitted | CASH_RECEIPT_STATUS_CD |
| A | Approved | CASH_RECEIPT_STATUS_CD |
| P | Posted | CASH_RECEIPT_STATUS_CD |
| U | Unposted | POSTING_STATUS_CD |
| P | Posted | POSTING_STATUS_CD |
| USD | US Dollar | CURRENCY_CD |
| CAD | Canadian Dollar | CURRENCY_CD |
| EUR | Euro | CURRENCY_CD |
| GBP | British Pound | CURRENCY_CD |
| SEK | Swedish Krona | CURRENCY_CD |
| Code Master Type | Code | Attribute | Value | Description |
|---|---|---|---|---|
CASH_RECEIPT_WORKSHEET
| Field | Type | Comment |
|---|---|---|
| CASH_RECEIPT_WORKSHEET_ID | Number | Unique identifier for the Cash Receipt Worksheet |
| CASH_RECEIPT_ID | Number | FK for Cash Receipt |
| CURRENT_ITEM_IND | Boolean | Indicator if this is the current Cash Receipt Worksheet |
| CASH_RECEIPT_WORKSHEET_STATUS_CD | String | Code Master for Cash_Receipt_Worksheet_Status_Cd |
| POSTING_DT | Date | Posting Date of the Cash Receipt Worksheet |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
CASH_RECEIPT_WORKSHEET CODE MASTER
| Code_Master_Cd | Code_Master_Desc | Code_Master_Type |
|---|---|---|
| D | Draft | CASH_RECEIPT_WORKSHEET_STATUS_CD |
| A | Applied | CASH_RECEIPT_WORKSHEET_STATUS_CD |
| S | Submitted | CASH_RECEIPT_WORKSHEET_STATUS_CD |
| A | Approved | CASH_RECEIPT_WORKSHEET_STATUS_CD |
| R | Returned | CASH_RECEIPT_WORKSHEET_STATUS_CD |
| Code Master Type | Code | Attribute | Value | Description |
|---|---|---|---|---|
CASH_RECEIPT_APPLICATION
| Field | Type | Comment |
|---|---|---|
| CASH_RECEIPT_APPLICATION_ID | Number | Unique identifier for the Cash Receipt Application |
| CASH_RECEIPT_WORKSHEET_ID | Number | FK for Cash Receipt Worksheet |
| BILLING_ITEM_DETAIL_ID | Number | FK for Billing Item Detail |
| CASH_RECEIPT_AMT_APPLIED | Number | Amount of the Cash Receipt applied to the Billing Item Detail |
| PARTICIPANT_SETTLEMENT_ID | Number | FK for Participant Settlement |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
CASH_RECEIPT_ON_ACCOUNT
| Field | Type | Comment |
|---|---|---|
| CASH_RECEIPT_ON_ACCOUNT_ID | Number | Unique identifier for the Cash Receipt On Account |
| CASH_RECEIPT_WORKSHEET_ID | Number | FK for Cash Receipt Worksheet |
| DEAL_ID | Number | FK for Deal |
| UTA_ENTITY_ID | Number | FK for UTA Entity |
| UTA_DEPARTMENT | Number | FK for UTA Department |
| CLIENT_ID | Number | FK for Party of type Client |
| CASH_RECEIPT_AMT_APPLIED | Number | Amount of the Cash Receipt applied On Account |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |
CASH_RECEIPT_PAYOUT
| Field | Type | Comment |
|---|---|---|
| CASH_RECEIPT_PAYOUT_ID | Number | Unique identifier for the Cash Receipt Payout |
| CASH_RECEIPT_WORKSHEET_ID | Number | FK for Cash Receipt Worksheet |
| PAYMENT_ITEM_ID | Number | FK for Payment Item |
| PARTICIPANT_SETTLEMENT_ITEM_ID | Number | FK for Participant Settlement Item |
| CREATED_BY | String | User who created the record |
| CREATED_DT | Timestamp | Timestamp when the record was created |
| UPDATED_BY | String | User who last updated the record |
| UPDATED_DT | Timestamp | Timestamp when the record was last updated |